型号 | 制造商 | 描述 | 操作 |
CTX100-4-R [更多] | Eaton Corporation | INDUCT ARRAY 2 COIL 99.23UH SMD RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
CTX100-4-R [更多] | Eaton Corporation | INDUCT ARRAY 2 COIL 99.23UH SMD RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
CTX100-4-R [更多] | Eaton Corporation | INDUCT ARRAY 2 COIL 99.23UH SMD RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
型号 | 制造商 | 描述 | 操作 |
CTX100-4-R [更多] | Eaton Corporation | Coupled Inductors 99.2uH 0.92A 0.302ohms RoHS: Compliant | 搜索 |
型号 | 制造商 | 描述 | 操作 |
CTX100-4-R [更多] | Coiltronics | Inductor Power Wirewound 99.23uH/396.9uH 20% 100KHz Amorphous Metal 920mA/460mA 0.302Ohm/1.21Ohm DCR T/R RoHS: Compliant | 搜索 |
型号 | 制造商 | 描述 | 操作 |
CTX100-4-R [更多] | Coiltronics |
| 搜索 |
型号 | 制造商 | 描述 | 操作 |
CTX100-4-R [更多] | Eaton Corporation | Ind Power Wirewound 99.23uH/396.9uH 20% 100KHz Amorphous Metal 920mA/460mA T/R - Tape and Reel (Alt: CTX100-4-R) RoHS: Compliant | 搜索 |
CTX100-4-R [更多] | Eaton Corporation | Ind Power Wirewound 99.23uH/396.9uH 20% 100KHz Amorphous Metal 920mA/460mA T/R (Alt: CTX100-4-R) RoHS: Compliant | 搜索 |
型号 | 制造商 | 描述 | 操作 |
CTX100-4-R [更多] | Eaton Corporation | Inductor Power Wirewound 99.23uH/396.9uH 20% 100KHz Amorphous Metal 920mA/460mA 0.302Ohm/1.21Ohm DCR T/R RoHS: Compliant | 搜索 |
CTX100-4-R [更多] | Eaton Corporation | Inductor Power Wirewound 99.23uH/396.9uH 20% 100KHz Amorphous Metal 920mA/460mA 0.302Ohm/1.21Ohm DCR T/R RoHS: Compliant | 搜索 |
CTX100-4-R [更多] | Eaton Corporation | Inductor Power Wirewound 99.23uH/396.9uH 20% 100KHz Amorphous Metal 920mA/460mA 0.302Ohm/1.21Ohm DCR T/R RoHS: Compliant | 搜索 |
型号 | 制造商 | 描述 | 操作 |
CTX100-4-R [更多] | Eaton Corporation | Inductor Power Wirewound 99.23uH/396.9uH 20% 100KHz Amorphous Metal 920mA/460mA 0.302Ohm/1.21Ohm DCR T/R RoHS: Compliant | 搜索 |
CTX100-4-R [更多] | Eaton Corporation | Inductor Power Wirewound 99.23uH/396.9uH 20% 100KHz Amorphous Metal 920mA/460mA 0.302Ohm/1.21Ohm DCR T/R RoHS: Compliant | 搜索 |
CTX100-4-R [更多] | Eaton Corporation | Inductor Power Wirewound 99.23uH/396.9uH 20% 100KHz Amorphous Metal 920mA/460mA 0.302Ohm/1.21Ohm DCR T/R RoHS: Compliant | 搜索 |
型号 | 制造商 | 描述 | 操作 |
CTX100-4-R [更多] | Coiltronics | Inductor,Xfmr,Op Sz 4,100uH,0.92A RoHS: Compliant | 搜索 查看资料 |
型号 | 制造商 | 描述 | 操作 |
CTX100-4-R [更多] | Eaton Corporation | Coupled Inductors 99.2uH 0.92A 0.302ohms RoHS: Compliant | pbFree: Pb-Free | 搜索 |
CTX100-4-R. [更多] | Eaton Corporation | Coupled Inductors 99.2uH 0.92A 0.302ohms RoHS: Compliant | pbFree: Pb-Free | 搜索 |
型号 | 制造商 | 描述 | 操作 |
CTX100-4-R [更多] | Eaton Bussmann | 2 ELEMENT, 99.23 uH, POWDERED IRON-CORE, GENERAL PURPOSE INDUCTOR, SMD
| 搜索 |
型号 | 制造商 | 描述 | 操作 |
CTX100-4-R [更多] | Eaton Bussmann | Inductor Power Wirewound 99.23uH/396.9uH 20% 100KHz Amorphous Metal 920mA/460mA 0.302Ohm/1.21Ohm DCR T/R
| 搜索 |
型号 | 制造商 | 描述 | 库存 | 起订量 | 单价 (含税) | 货期 (工作日) | 操作 |
CTX100-4-R | Cooper Bussmann/Coiltronics | INDUCTOR TOROID 99.23UH DUAL SMD | 查看库存、价格及货期 |
参考图片 | 型号/品牌 | 描述 / 技术参考 | 操作 |
![]() | CTX100-4-R COILTRONICS | 电感 99.23uH 20%![]() ![]() | 查价格库存 查看详细 |
参考图片 | 型号/品牌 | 描述 / 技术参考 | 操作 |
![]() | CTX100-4-R COILTRONICS | 电感 99.23uH 20%![]() ![]() | 查价格库存 查看详细 |
![]() | CTX100-4-R Cooper Bussmann | INDUCTOR TOROID 99.23UH DUAL SMD![]() ![]() | 查价格库存 查看详细 |
参考图片 | 型号/品牌 | 描述 / 技术参考 | 操作 |
![]() | CTX100-4-R Cooper Bussmann/Coiltronics | INDUCTOR TOROID 99.23UH DUAL SMD![]() ![]() | 查价格库存 查看详细 |
参考图片 | 制造商 / 描述 / 型号 / 仓库库存编号 / 别名 | 操作 | |
![]() | Eaton INDUCT ARRAY 2 COIL 99.23UH SMD 详细描述:Unshielded Coil Inductor Array Inductance - Connected in Series Inductance - Connected in Parallel 302 mOhm Max DC Resistance (DCR) - Parallel Nonstandard 型号:CTX100-4-R 仓库库存编号:513-1198-1-ND 别名:513-1198-1 <br> | 无铅 | 搜索 |
参考图片 | 制造商 / 说明 / 型号 / 仓库库存编号 | 操作 | |
![]() | Coiltronics Inductor, Xfmr, Op Sz 4, 100uH, 0.92A 型号:CTX100-4-R 仓库库存编号:70037859 | ![]() | 搜索 |
产品目录绘图 : | OCTA-PCA, ECONO-PAC OCTA-PCA, ECONO-PAC Footprint Parallel Connection Pin Out Series Connection Pin Out Ratio Transformer Pin Out |
标准包装 : | 1 |
系列 : | OCTA-PAC® |
每一线圈的电感 : | 99.23µH |
线圈数目 : | 2 |
电流 : | 460mA |
容差 : | ±20% |
电感 - 串行连接 : | 396.9µH |
电感 - 并行连接 : | 99.23µH |
DC 电阻(DCR) : | 最大 605 毫欧 |
封装/外壳 : | 0.550" L x 0.550" W x 0.250" H(13.97mm x 13.97mm x 6.35mm) |
安装类型 : | 表面贴装 |
包装 : | 剪切带 (CT) |